<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UX buzzspree</title>
	<atom:link href="http://ux.buzzspree.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ux.buzzspree.com</link>
	<description>User Experience blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Safari 5, now with Extensions</title>
		<link>http://ux.buzzspree.com/safari-5-now-with-extensions/</link>
		<comments>http://ux.buzzspree.com/safari-5-now-with-extensions/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:42:35 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://ux.buzzspree.com/?p=170</guid>
		<description><![CDATA[Even though I am a Mac user, one of the reasons Safari was never my primary browser was it&#8217;s lack of extensibility. In fact that was the main thing that drew me to Firefox. Apple has now opened a Safari Extensions Gallery. http://extensions.apple.com/]]></description>
			<content:encoded><![CDATA[<div id="attachment_171" class="wp-caption alignleft" style="width: 355px;"><a rel="attachment wp-att-171" href="http://ux.buzzspree.com/?attachment_id=171"><img class="size-medium wp-image-171" title="featured-twitter-hero_20100727" alt="" src="http://ux.buzzspree.com/wp-content/uploads/2010/07/featured-twitter-hero_20100727.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p>Even though I am a Mac user, one of the reasons Safari was never my primary browser was it&#8217;s lack of extensibility. In fact that was the main thing that drew me to Firefox. Apple has now opened a Safari Extensions Gallery. <a href="http://extensions.apple.com/" >http://extensions.apple.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ux.buzzspree.com/safari-5-now-with-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Tab Candy</title>
		<link>http://ux.buzzspree.com/firefox-tab-candy/</link>
		<comments>http://ux.buzzspree.com/firefox-tab-candy/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:25:00 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://ux.buzzspree.com/?p=168</guid>
		<description><![CDATA[I just heard of a new innovation from Mozilla for Firefox. Tab Candy http://www.azarask.in/blog/post/tabcandy/ is a way to make groups of tabs and keep them in a desktop like space. It even allows sharing of the tab sets with other browsers and computers such as your iPod. Currently it&#8217;s in Alpha and there is no [...]]]></description>
			<content:encoded><![CDATA[<p>I just heard of a new innovation from Mozilla for Firefox. Tab Candy <a href="http://www.azarask.in/blog/post/tabcandy/" >http://www.azarask.in/blog/post/tabcandy/</a> is a way to make groups of tabs and keep them in a desktop like space. It even allows sharing of the tab sets with other browsers and computers such as your iPod.</p>
<p><object width='400' height='300'><param name='allowfullscreen'     value='true' /><param name='allowscriptaccess' value='always' /><param     name='movie'     value='http://vimeo.com/moogaloop.swf?clip_id=13560319&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=&#038;fullscreen=1'     /><embed     src='http://vimeo.com/moogaloop.swf?clip_id=13560319&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=&#038;fullscreen=1'     type='application/x-shockwave-flash' allowfullscreen='true'     allowscriptaccess='always' width='400' height='300'></embed></object></p>
<p>Currently it&#8217;s in Alpha and there is no word of exactly when it will make it into Firefox.</p>
]]></content:encoded>
			<wfw:commentRss>http://ux.buzzspree.com/firefox-tab-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Interface Design Patterns Wiki</title>
		<link>http://ux.buzzspree.com/user-interface-design-patterns-wiki/</link>
		<comments>http://ux.buzzspree.com/user-interface-design-patterns-wiki/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:51:10 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://ux.buzzspree.com/?p=164</guid>
		<description><![CDATA[Pattern App http://patternapp.com/ is a wiki that allows UI patterns to be added and defined by contributors. For instance, there are lots of examples of &#8220;Spotlight Effect&#8221; and textual descriptions of the problem solved, when to use it, and other documentation (potentially including code). This is interesting to me because I hoped to create a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_165" class="wp-caption alignleft" style="width: 300px;"><a rel="attachment wp-att-165" href="http://ux.buzzspree.com/user-interface-design-patterns-wiki/patterns/"><img class="size-medium wp-image-165" title="patterns" src="http://ux.buzzspree.com/wp-content/uploads/2010/07/patterns-300x139.jpg" alt="" /> </a></p>
<p class="wp-caption-text">
</div>
<p>Pattern App <a href="http://patternapp.com/">http://patternapp.com/</a> is a wiki that allows UI patterns to be added and defined by contributors. For instance, there are lots of examples of &#8220;Spotlight Effect&#8221; and textual  descriptions of the problem solved, when to use it, and other documentation (potentially including code).</p>
<p>This is interesting to me because I hoped to create a similar wiki for documenting corporate user experience design (beyond a style guide). It would be great to follow this example and contribute some of our patterns to the Pattern App if possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://ux.buzzspree.com/user-interface-design-patterns-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Images New Design</title>
		<link>http://ux.buzzspree.com/google-images-new-design/</link>
		<comments>http://ux.buzzspree.com/google-images-new-design/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:42:48 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://ux.buzzspree.com/?p=156</guid>
		<description><![CDATA[I noticed yesterday, Google rolled out a new design for image search. [UPDATE: After an alert co-worker told me I was crazy, I found out the the new design so far only appears on Firefox(Mac and PC), Safari (Mac and NOT PC), and Chrome.] The image grid is tighter, and the pictures scroll vertically while [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed yesterday, Google rolled out a new design for image search. <span style="color:red;">[UPDATE: After an alert co-worker told me I was crazy, I found out the the new design so far only appears on Firefox(Mac and PC), Safari (Mac and NOT PC), and Chrome.]</span></p>
<p>The image grid is tighter, and the pictures scroll vertically while the next set of images is automatically loaded asynchronously. That&#8217;s much better than pressing &#8220;next&#8221; and waiting for the next page to load. At some point, you reach the end of a large group of images with a &#8220;Show more results&#8221; button. Hovering over an image will cause it to enlarge with details.</p>
<p><a href="http://www.google.com/images?um=1&#038;hl=en&#038;biw=1440&#038;bih=745&#038;tbs=isch%3A1&#038;sa=1&#038;q=landscape&#038;aq=0&#038;aqi=g10&#038;aql=&#038;oq=lands&#038;gs_rfai=" >http://www.google.com/images?um=1&#038;hl=en&#038;biw=1440&#038;bih=745&#038;tbs=isch%3A1&#038;sa=1&#038;q=landscape&#038;aq=0&#038;aqi=g10&#038;aql=&#038;oq=lands&#038;gs_rfai=</a></p>
<p>Clicking on the image shows it on a page larger, with the source-site in the background. (They used to show the image in a frame above the site.)</p>
<p>I&#8217;m sure there&#8217;s more but overall, I&#8217;d call these user experience improvements.</p>
<div id="attachment_157" class="wp-caption alignleft" style="width: 300px;"><a rel="attachment wp-att-157" href="http://ux.buzzspree.com/google-images-new-design/googleimages/"><img class="size-medium wp-image-157" title="GoogleImages" alt="" src="http://ux.buzzspree.com/wp-content/uploads/2010/07/GoogleImages-300x268.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://ux.buzzspree.com/google-images-new-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Mouse</title>
		<link>http://ux.buzzspree.com/invisible-mouse/</link>
		<comments>http://ux.buzzspree.com/invisible-mouse/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:26:45 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://ux.buzzspree.com/invisible-mouse/</guid>
		<description><![CDATA[MIT shows their experimental invisible mouse, which tracks your hand on (presumably) any surface. It picks up on finger taps both, right-mouse and left mouse actions. Now, if it only had a scroll button, I&#8217;d be happy. Read about it at Wired. This video shows the mouse in action, along with scenes from a Tom [...]]]></description>
			<content:encoded><![CDATA[<p>MIT shows their experimental invisible mouse, which tracks your hand on (presumably) any surface. It picks up on finger taps both, right-mouse and left mouse actions. Now, if it only had a scroll button, I&#8217;d be happy.</p>
<p>Read about it at <a href="http://www.wired.com/gadgetlab/2010/07/computer-mouse-invisible/" target="_blank">Wired</a>.</p>
<p>This video shows the mouse in action, along with scenes from a Tom and Jerry Cartoon.</p>
<div class="youtube-video"><object height="340" width="560"><param name="movie" value="http://www.youtube.com/v/yHGODp0b8Ks&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yHGODp0b8Ks&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="340" width="560"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://ux.buzzspree.com/invisible-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun and Amazing Lego Creation</title>
		<link>http://ux.buzzspree.com/fun-and-amazing-lego-creation/</link>
		<comments>http://ux.buzzspree.com/fun-and-amazing-lego-creation/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:06:09 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://ux.buzzspree.com/fun-and-amazing-lego-creation/</guid>
		<description><![CDATA[I ran across this today. Yes, it is not directly related to user experience but who doesn&#8217;t like Legos?]]></description>
			<content:encoded><![CDATA[<p>I ran across this today. Yes, it is not directly related to user experience but who doesn&#8217;t like Legos? </p>
<div class="youtube-video"><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/zX09WnGU6ZY&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zX09WnGU6ZY&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="344" width="425"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://ux.buzzspree.com/fun-and-amazing-lego-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Showcase for Wireframes</title>
		<link>http://ux.buzzspree.com/a-showcase-for-wireframes/</link>
		<comments>http://ux.buzzspree.com/a-showcase-for-wireframes/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:57:28 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://ux.buzzspree.com/a-showcase-for-wireframes/</guid>
		<description><![CDATA[Wireframe Showcase is a new site, just launched allowing UX designers to upload share their wireframes and final designs. Others can leave comments about the designs. What great idea! I might dig through some old work and submit something myself.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wireframeshowcase.com/" target="_blank">Wireframe Showcase</a> is a new site, just launched allowing UX designers to upload share their wireframes and final designs. Others can leave comments about the designs. </p>
<p>What great idea! I might dig through some old work and submit something myself.</p>
<p><a target="_blank" href="http://www.wireframeshowcase.com/"><img src="http://www.wireframeshowcase.com/images/uploads/lohrman_m_00_main.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ux.buzzspree.com/a-showcase-for-wireframes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jakob Nielsen on iPad</title>
		<link>http://ux.buzzspree.com/jakob-nielsen-on-ipad/</link>
		<comments>http://ux.buzzspree.com/jakob-nielsen-on-ipad/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:42:26 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[jakob]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://ux.buzzspree.com/?p=143</guid>
		<description><![CDATA[Jakob Nielsen on iPad. He has the results of some testing he did on the iPad interface. Most of the insights relate to app design and not the iPad itself. In other words, most of the usability is within the app designer&#8217;s control. To exacerbate the problem, once they do figure out how something works, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.useit.com/alertbox/ipad.html">Jakob Nielsen on iPad</a>. He has the results of some testing he did on the iPad interface.<br />
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/byrion/"><img alt="iPad by byrion" src="http://farm5.static.flickr.com/4001/4553799383_a7f20c0b76.jpg" title="iPad by byrion" width="500" height="375" /></a><p class="wp-caption-text">iPad by byrion</p></div><br />
Most of the insights relate to app design and not the iPad itself. In other words, most of the usability is within the app designer&#8217;s control.</p>
<blockquote><p>To exacerbate the problem, once they do figure out how something works, users can&#8217;t transfer their skills from one app to the next. Each application has a completely different UI for similar features. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ux.buzzspree.com/jakob-nielsen-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability truth in humor</title>
		<link>http://ux.buzzspree.com/usability-truth-in-humor/</link>
		<comments>http://ux.buzzspree.com/usability-truth-in-humor/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:00:22 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[ux]]></category>
		<category><![CDATA[Apple iPhone Usability]]></category>

		<guid isPermaLink="false">http://ux.buzzspree.com/usability-truth-in-humor/</guid>
		<description><![CDATA[Ellen DeGeneres created a parody of an Apple iPhone commercial that humorously illustrates the typical non-geek experience with technology. This is why we do usability testing. The UI looks perfectly reasonable and obvious to us technophiles but not to the &#8220;normal&#8221; people out there.]]></description>
			<content:encoded><![CDATA[<p>Ellen DeGeneres created a parody of an Apple iPhone commercial that humorously illustrates the typical non-geek experience with technology.</p>
<p>This is why we do usability testing. The UI looks perfectly reasonable and obvious to us technophiles but not to the &#8220;normal&#8221; people out there.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/s7glqbEUFAs&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/s7glqbEUFAs&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ux.buzzspree.com/usability-truth-in-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skinput: Skin-based touch screen</title>
		<link>http://ux.buzzspree.com/skinput-skin-based-touch-screen/</link>
		<comments>http://ux.buzzspree.com/skinput-skin-based-touch-screen/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:17:30 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[touch screens]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://ux.buzzspree.com/?p=139</guid>
		<description><![CDATA[Microsoft and Carnegie Mellon University demonstrate body acoustics technology which can turn your skin into a touch screen. They call this &#8220;Skinput.&#8221; Clever name. Skinput: Appropriating the Body as an Input Surface (CHI 2010)]]></description>
			<content:encoded><![CDATA[<p>Microsoft and Carnegie Mellon University demonstrate body acoustics technology which can turn your skin into a touch screen. They call this &#8220;Skinput.&#8221; Clever name.<br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/g3XPUdW9Ryg&#038;feature=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/g3XPUdW9Ryg&#038;feature=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Skinput: Appropriating the Body as an Input Surface (CHI 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://ux.buzzspree.com/skinput-skin-based-touch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
