<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UX buzzspree &#187; prototyping</title>
	<atom:link href="http://ux.buzzspree.com/category/prototyping-with-paper-or-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://ux.buzzspree.com</link>
	<description>User Experience blog</description>
	<lastBuildDate>Fri, 30 Mar 2012 15:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>UI Prototypes in Firefox</title>
		<link>http://ux.buzzspree.com/ui-prototypes-in-firefox/</link>
		<comments>http://ux.buzzspree.com/ui-prototypes-in-firefox/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 12:45:42 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[prototyping]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[usability testing]]></category>

		<guid isPermaLink="false">http://ux.buzzspree.com/?p=43</guid>
		<description><![CDATA[UI Prototypes in Firefox I ran across this &#8220;Pencil&#8221; plug-in for firefox that lets you create quick UI mock-ups of both windows-type or web applications. I&#8217;m on vacation right now so i will wait to try it. It should be &#8230; <a href="http://ux.buzzspree.com/ui-prototypes-in-firefox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>UI Prototypes in Firefox</h3>
<p>I ran across this <a href="http://www.evolus.vn/Pencil/">&#8220;Pencil&#8221; plug-in</a> for firefox that lets you create quick UI mock-ups of both windows-type or web applications. I&#8217;m on vacation right now so i will wait to try it. It should be useful for testing multiple iteration of a design before real coding begins.</p>
<p><img src="http://www.evolus.vn/Pencil/Images/Screenshots/Selected-home.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ux.buzzspree.com/ui-prototypes-in-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More &#8220;Minority Report&#8221; type UX&#8230;</title>
		<link>http://ux.buzzspree.com/more-minority-report-type-ux-2/</link>
		<comments>http://ux.buzzspree.com/more-minority-report-type-ux-2/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 20:50:00 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://ux.buzzspree.com/?p=12</guid>
		<description><![CDATA[More &#8220;Minority Report&#8221; type UX&#8230; It makes my arms tired just looking at it but this is interesting in that the images are somehow projected into space. Read the article. The video: Obscura VisionAire Interface]]></description>
			<content:encoded><![CDATA[<p>More &#8220;Minority Report&#8221; type UX&#8230; It makes my arms tired just looking at it but this is interesting in that the images are somehow projected into space.<br />
<a href="http://www.pcpro.co.uk/news/216582/obscura-demonstrates-minority-report-display.html"><br />
Read the article.</a></p>
<p>The video:</p>
<div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/egAl6sNMaqE" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/egAl6sNMaqE" wmode="transparent"></embed></object></div>
<p>Obscura VisionAire Interface</p>
]]></content:encoded>
			<wfw:commentRss>http://ux.buzzspree.com/more-minority-report-type-ux-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Prototyping</title>
		<link>http://ux.buzzspree.com/paper-prototyping/</link>
		<comments>http://ux.buzzspree.com/paper-prototyping/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 21:09:02 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[lists]]></category>
		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://ux.buzzspree.com/?p=18</guid>
		<description><![CDATA[Deeplinking.net has a great post with examples of paper prototypes and UI sketches including the amazing video below. People have been sketching user interfaces since the birth of the web (possibly even before) but the sketches usually stay locked away &#8230; <a href="http://ux.buzzspree.com/paper-prototyping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Deeplinking.net has a great post with examples of paper prototypes and UI sketches including the amazing video below.</p>
<blockquote><p>People have been sketching user interfaces since the birth of the web (possibly even before) but the sketches usually stay locked away in old notebooks and discarded bar napkins in Austin, Texas. Many of the websites we use started out as scrawlings, and with people like Jakob Nielsen and Bill Buxton spreading the gospel of faster, cheaper paper prototypes, “next year’s Twitter” may already exist on paper.  <a href="http://deeplinking.net/paper-web/">Read more&#8230;</a></p></blockquote>
<div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/GrV2SZuRPv0" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/GrV2SZuRPv0" wmode="transparent"></embed></object></div>
<p>Hanmail Paper Prototype</p>
]]></content:encoded>
			<wfw:commentRss>http://ux.buzzspree.com/paper-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

