<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UX buzzspree &#187; multi-touch</title>
	<atom:link href="http://ux.buzzspree.com/category/multi-touch-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://ux.buzzspree.com</link>
	<description>User Experience blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jakob Nielsen on iPad</title>
		<link>http://ux.buzzspree.com/jakob-nielsen-on-ipad/</link>
		<comments>http://ux.buzzspree.com/jakob-nielsen-on-ipad/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:42:26 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[jakob]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://ux.buzzspree.com/?p=143</guid>
		<description><![CDATA[Jakob Nielsen on iPad. He has the results of some testing he did on the iPad interface. Most of the insights relate to app design and not the iPad itself. In other words, most of the usability is within the app designer&#8217;s control. To exacerbate the problem, once they do figure out how something works, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.useit.com/alertbox/ipad.html">Jakob Nielsen on iPad</a>. He has the results of some testing he did on the iPad interface.<br />
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/byrion/"><img alt="iPad by byrion" src="http://farm5.static.flickr.com/4001/4553799383_a7f20c0b76.jpg" title="iPad by byrion" width="500" height="375" /></a><p class="wp-caption-text">iPad by byrion</p></div><br />
Most of the insights relate to app design and not the iPad itself. In other words, most of the usability is within the app designer&#8217;s control.</p>
<blockquote><p>To exacerbate the problem, once they do figure out how something works, users can&#8217;t transfer their skills from one app to the next. Each application has a completely different UI for similar features. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ux.buzzspree.com/jakob-nielsen-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Touch-keyboard Enhancement</title>
		<link>http://ux.buzzspree.com/android-touch-keyboard-enhancement/</link>
		<comments>http://ux.buzzspree.com/android-touch-keyboard-enhancement/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:03:11 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://ux.buzzspree.com/android-touch-keyboard-enhancement/</guid>
		<description><![CDATA[Google&#8217;s new Android Mobile operating system is getting a lot of positive press since it&#8217;s introduction. My group has an android phone for testing I plan to get my hands on soon. One interesting innovation (related to typing) is called Swype. It&#8217;s a typing method that allows the user to slide the finger around the [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s new Android Mobile operating system is getting a lot of positive press since it&#8217;s introduction. My group has an android phone for testing I plan to get my hands on soon.<br />
One interesting innovation (related to typing) is called Swype. It&#8217;s a typing method that allows the user to slide the finger around the keyboard while software figures out what word they are trying to type. Here&#8217;s a video of Swype in action.</p>
<div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/bLwxIwMFzR4&amp;feature=youtube_gdata" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/bLwxIwMFzR4&amp;feature=youtube_gdata" wmode="transparent"></embed></object></div>
<p>Contrast with the way apple enhances touch keyboards. The iPhone anticipated the next letters you are likely to type and invisibly makes the target for these keys larger. So, if you come close to hitting a likely key but hit the edge of it&#8217;s neighbor, it &#8220;knows&#8221; what you meant.<br />
Both phones can sometimes be confused by ambiguous choices. Android is shown handling this in the video with a pop-up menu. iPhone tells you which word it is expecting, allowing you to hit space to auto-complete it. I don&#8217;t know if Android has auto-complete but they do have an easy way to correct a word by double clicking. The Apple solution doesn&#8217;t offer a simple correct (that I have yet discovered).</p>
]]></content:encoded>
			<wfw:commentRss>http://ux.buzzspree.com/android-touch-keyboard-enhancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;See-through&#8217; touchscreens</title>
		<link>http://ux.buzzspree.com/see-through-touchscreens/</link>
		<comments>http://ux.buzzspree.com/see-through-touchscreens/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 19:53:34 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[kiosk]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[touch screens]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://ux.buzzspree.com/?p=73</guid>
		<description><![CDATA[New Scientist has a report on a &#8220;see through&#8221; touch screen that solves the problem of fingers obscuring the view of the screen during use. This seems to be a helpful and useful addition to small touch screens like on cell-phones, game systems, cameras and PDA&#8217;s. Of course, larger touch screens like Kiosks have less [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newscientist.com/article/dn16295-fat-fingers-no-problem-with-seethrough-touchscreen-.html">New Scientist</a> has a report on a &#8220;see through&#8221; touch screen that solves the problem of fingers obscuring the view of the screen during use. This seems to be a helpful and useful addition to small touch screens like on cell-phones, game systems, cameras and PDA&#8217;s. Of course, larger touch screens like Kiosks have less of a problem with obscuring view so this technology would not be appropriate. (You don&#8217;t usually hold the back of the screen on a kiosk.)</p>
<p><embed src="http://services.brightcove.com/services/viewer/federated_f8/980795828" bgcolor="#FFFFFF" flashVars="videoId=5172840001&amp;playerId=980795828&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"> </embed></p>
<blockquote><p>Video: The new NanoTouch device in action</p>
<p>Electronic devices have been shrinking for years, but you might be forgiven for thinking that one that&#8217;s only a centimetre across would be just too difficult to operate.</p>
<p>Now tests of a prototype device only slightly larger than this have shown that it can be made perfectly usable by combining a screen on the front with a touch-sensitive pad on the back. <a href="http://www.newscientist.com/article/dn16295-fat-fingers-no-problem-with-seethrough-touchscreen-.html" title="Fat fingers no problem with 'see-through' touchscreen - tech - 18 December 2008 - New Scientist">Read more&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ux.buzzspree.com/see-through-touchscreens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch screens Rising</title>
		<link>http://ux.buzzspree.com/touch-screens-rising/</link>
		<comments>http://ux.buzzspree.com/touch-screens-rising/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 20:59:22 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[touch screens]]></category>

		<guid isPermaLink="false">http://ux.buzzspree.com/?p=16</guid>
		<description><![CDATA[A report from Gartner covered below predicts that more computers will incorporate touch screens and other interfaces while the mouse will loose favor. I agree more desktop and laptop computers will have touch, including multi-touch. I&#8217;d expect Apple to lead the way in this very soon (or take the credit after some other company releases [...]]]></description>
			<content:encoded><![CDATA[<p>A report from Gartner covered below predicts that more computers will incorporate touch screens and other interfaces while the mouse will loose favor. I agree more desktop and laptop computers will have touch, including multi-touch. I&#8217;d expect Apple to lead the way in this very soon (or take the credit after some other company releases touch computers without any media interest).</p>
<blockquote><p>The computer mouse is set to die out in the next five years and will be usurped by touch screens and facial recognition, analysts believe.</p>
<p>Gartner said that innovations from electronics firms creating new interactive interfaces for gaming and smartphones are driving the demise of the mouse. <a href="http://www.pcauthority.com.au/News/117291,computer-mouse-heading-for-extinction.aspx">Read more&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ux.buzzspree.com/touch-screens-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More &#8220;Minority Report&#8221; type UX&#8230;</title>
		<link>http://ux.buzzspree.com/more-minority-report-type-ux-2/</link>
		<comments>http://ux.buzzspree.com/more-minority-report-type-ux-2/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 20:50:00 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://ux.buzzspree.com/?p=12</guid>
		<description><![CDATA[More &#8220;Minority Report&#8221; type UX&#8230; It makes my arms tired just looking at it but this is interesting in that the images are somehow projected into space. Read the article. The video: Obscura VisionAire Interface]]></description>
			<content:encoded><![CDATA[<p>More &#8220;Minority Report&#8221; type UX&#8230; It makes my arms tired just looking at it but this is interesting in that the images are somehow projected into space.<br />
<a href="http://www.pcpro.co.uk/news/216582/obscura-demonstrates-minority-report-display.html"><br />
Read the article.</a></p>
<p>The video:</p>
<div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/egAl6sNMaqE" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/egAl6sNMaqE" wmode="transparent"></embed></object></div>
<p>Obscura VisionAire Interface</p>
]]></content:encoded>
			<wfw:commentRss>http://ux.buzzspree.com/more-minority-report-type-ux-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
